| ATTRIBUTES (scores) |
| |
Str | Con | Dex | Int | Wis | Cha | Com |
| rolled | 13 | 17 | 14 | 14 | 18 | 18 | 17 |
| race | ---- no effect ---- |
| age | -1 | -1 | |
+1 | +1 | |
|
| bump | |
|
|
|
+3 | |
|
| potion | +1 | +1 | |
|
|
|
|
| gauntlets | +10 | |
|
|
|
|
|
| ===== | == | == | == | == | == | == | == |
| total | 18/00 | 17 | 14 | 15 | 22 | 18 | 17 |
| |
| |
| ATTRIBUTES (bonuses & penalties) |
| STR | To Hit | +3 |
| | Damage | +6 |
| | weight allowance | 335 |
| | maximum press | 480 |
| | Force Normal Doors | 80% |
| | Force Locked Doors | 30% |
| | Bend Bars/Lift Gates | 40% |
|
| CON | Hit Point adjustment | +3 |
| | System Shock Survival | 97% |
| | Resurrection Survival | 98% |
| | Poison Save | none |
| | Regeneration | none |
|
| DEX | Saving Throw | none |
| | AC adjustment | none |
|
| INT | Languages | 4 |
| | Highest Spell Level | 7 |
| | Chance to Learn Spell | 65% |
| | Max # Spells/Level | 11 |
| | Illusion Immunity | none |
|
| WIS | Saving Throw | +4 |
| | Chance of Failure | none |
|
| CHA | Maximum # Henchmen | 15 |
| | Loyalty Base | +8 |
| | Reaction Adjustment | +7 |
| |
| |
| SAVING THROW |
| | Paralyze/ Poison/ Death | Rod/ Staff/ Wand | Pet/ Poly | Breath Weapon | Spell |
| base | 5 | 9 | 8 | 11 | 10 |
| ====== | ==== | ==== | ==== | ==== | ==== |
| actual | 5 | 9 | 8 | 11 | 10 |
| |
| |
| SPELL COUNTS |
| priest | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|
|
|
| 15th level | 6 | 6 | 6 | 6 | 4 | 2 | 1 | |
|
= | 31 |
| 22 wisdom | 3 | 3 | 3 | 3 | 2 | |
|
|
|
= | 14 |
| total | 9 | 9 | 9 | 9 | 6 | 2 | 1 | |
|
= | 45 |
| |
| |
|
|
| ITEMS NORMALLY WORN |
| Armor | +2 field plate mail |
| Weapon | +3/+3 longsword (a turboized +2/+2) |
| Weapon | +1/+1 dagger (belt) |
| Weapon | +1/+1 dagger (left boot) |
| Ring | +3 Protection (left hand) |
| Ring | Ring of Invisibility [Phase 2/day] (right hand) |
| Amulet | Amulet of Flight (around neck under clothes) |
| Necklace | Necklace of Adaptation |
| Gloves | Gauntlets of Ogre Power (both hands) |
| Misc | silver cross (holy symbol) (around neck over clothes) |
| Misc | old wooden cross with permanent pro. normal missiles (under shirt) |
| Shield | +2 wooden |
| Belt | none |
| Cloak | none |
| Helmet | none |
| |
| |
| OTHER POSSESSIONS |
| Ring | 1 Ring of Warmth (pocket) (1 HP/turn) |
| Ring | 1 Walkie Talkie Ring (pocket) |
| Ring | 1 normal ring with Continual Darkness thrown on it |
| Misc | 1 10K Bag Of Holding |
| Misc | 1 20K Bag Of Holding |
| Weapon | quiver of bolts |
| Weapon | heavy crossbow |
| Weapon | +1/+1 mace |
| Misc | Poly Self this is a very long description to see what happens when the words are too long to fit on one line in the window |
| Potions | Extra Life, Gaseous Form, Poly Self |
| Scrolls | Heal, Word of Recall, (Reduce x 10) |
| |
| |
| PRIEST SPELLS TYPICALLY READY |
| # | level | name | time | area of effect | range | duration |
| 9 | 1st | Command | 1 | 1 creature | 30 yards | 1 round | | |
|
Cure Light Wounds | 1 | Creature touched | touch | permanent | | |
|
Detect Evil | 2 | 10 feet x 120 yards | 0 | 85 rounds | | |
|
Detect Magic | 2 | 10 feet x 30 yards | 0 | 1 turn | | |
|
Detect Undead | ---- spell not found ---- |
|
| 9 | 2nd | Find Traps | 1 | 10 feet x 30 yards | 0 | 3 turns | | |
|
Slow Poison | 1 | 1 creature | touch | 15 hours |
|
| 9 | 3rd | Create Food & Water | 25 | 15 cubic feet | 10 yards | special | | |
|
Dispel Magic | 1 | 30 foot cube or 1 item | 60 yards | special |
|
| 9 | 4th | Interrupt Magic | ---- spell not found ---- | | |
|
Sunburst | ---- spell not found ---- |
|
| 6 | 5th | Plane Shift | 4 | 1 creature (special) | touch | permanent | | |
|
Raise Dead | 5 | 1 person | 30 yards | permanent | | |
|
True Seeing | 4 | 1 creature | touch | 15 rounds |
|
| 2 | 6th | Heal | 10 | 1 creature | touch | permanent | | |
|
Interdiction | ---- spell not found ---- |
|
| 1 | 7th | Holy Word | 1 | 30 foot radius | 0 | special | | |
|
Earthquake | 100 | 75 ft diam | 120 yards | 1 round |
| |
| |
| WIZARD SPELLS USUALLY MEMORIZED |
| none |
| |
| |
| COMBAT |
| weapon | profs | ToHit | Damage | SpeedFactor | ArmorClass | Range |
| |
| |
|
|
| EXPERIENCE & HIT POINTS |
| level | EPs | rolled | total |
| 1 | 0 | 8 | 11 |
| 2 | 1,500 | 6 | 9 |
| 3 | 3,000 | 4 | 7 |
| 4 | 6,000 | 6 | 9 |
| 5 | 13,000 | 4 | 7 |
| 6 | 27,500 | 8 | 11 |
| 7 | 55,000 | 3 | 6 |
| 8 | 110,000 | 8 | 11 |
| 9 | 225,000 | 7 | 10 |
| 10 | 450,000 | 5 | 8 |
| 11 | 675,000 | 8 | 11 |
| 12 | 900,000 | 8 | 11 |
| 13 | 1,125,000 | 6 | 9 |
| 14 | 1,350,000 | 4 | 7 |
| 15 | 1,575,000 | 8 | 11 |
| current | 1,675,000 | (44%) | |
| 16 | 1,800,000 | | |
| 17 | 2,025,000 | | |
| 18 | 2,250,000 | | |
| 19 | 2,475,000 | | |
| 20 | 2,700,000 | | |
| ==== | ======= | === | === |
| grand total | 93 | 138 |
| |
| |
| ARMOR CLASS |
| item | description | benefit |
| | (base) | 10 |
| armor | +2 plate_field | -10 |
| shield | wooden | -2 |
| dexterity | 14 | 0 |
| ring | Protection | -3 |
| ===== | ========= | ==== |
| total | | -5 |
| |
| |
| MOVEMENT |
| type | doublemark | kmph | mph |
| (conversions) | 1.00" | 0.60 | 0.37 |
| raw score | 16.8" | | |
| (Running skill) | +1.0" | | |
| rate: base | 17.8" | 10.7 | 6.6 |
| rate: slow walk | 8.9" | 5.3 | 3.3 |
| rate: trot | 26.6" | 16.0 | 9.9 |
| rate: charge | 71.0" | 42.6 | 26.3 |
| |
| |
| PROFICIENCIES |
| Heavy Crossbow | |
1 |
| Longsword | |
4 |
| total points used | 5 |
| total points earned | 5 |
| |
| |
| SKILLS |
| skill | times | points | | Alertness | 1 | class |
| Calligraphy | 1 | 1 |
| Courtly Graces | 1 | 1 |
| Disguise | 1 | 2 |
| Expert Horsemanship | 1 | 1 |
| First Aid | 1 | class |
| Flying | 1 | 1 |
| Forgery | 1 | 2 |
| Horsemanship | 1 | 1 |
| Literacy Cyphering | 1 | class |
| Magistry | 1 | 2 |
| Map Reading | 1 | 1 |
| Navigation | 1 | job |
| Oerth geography_history | 1 | bonus |
| Public Speaking | 1 | 1 |
| Religious Knowledge | 1 | class |
| Running | 1 | 1 |
| Silent Movement | 1 | 1 |
| Sleight of_Hand | 1 | 1 |
| Spying | 1 | 1 |
| Weaponsmith | 1 | job |
| total points used | 17 |
| total points earned | 17 |
| |
| |
| LANGUAGES (4) |
| |
read | write | speak |
| Common | ---- fluent ---- |
| Latin | ---- fluent ---- |
| Neutral Good | ---- fluent ---- |
| Elvish | 7 | 1 | 4 |
| Dwarvish | 10 | | |
| Gnomish | | | 3 |
| |
| |
| ORGANIZATIONS |
| Professional | none |
| Religious | none |
| Secret | none |
| Social | none |
| |
| |
| MOUNT |
| type | trained warhorse |
| name | Harkin |
| hit points | 23 |
| AC | base (leather barding, AC 6) |
| movement | 15" (14, +1" due to Expert Horsemanship) |
| damage | 1d4/1d4 |
| special #1 | this that whatever
|
| |
| |
| WEALTH (coins) |
| count | value | type | total |
| 40 | 100 | mithril | 4000.00 |
| 15 | 10 | platinum | 150.00 |
| 30000 | 1 | gold | 30000.00 |
| 2 | 0.1 | silver | 0.20 |
| 0.01 | copper | 0.00 |
| ===== | ===== | ======== | ====== |
| 30057 | | grand total | 34150.20 |
| |
| |
| WEALTH (gems) |
| count | value | type | total |
| 1 | 100 | amethyst | 100.00 |
| 3 | 1000 | diamond | 3000.00 |
| 1 | 5000 | diamond | 5000.00 |
| 2 | 750 | diamond | 1500.00 |
| 4 | 100 | emerald | 400.00 |
| 1 | 200 | emerald | 200.00 |
| 2 | 500 | pearl | 1000.00 |
| 1 | 250 | ruby | 250.00 |
| ===== | ===== | ======== | ====== |
| 15 | | grand total | 11450.00 |
| |
| |
|