| Stat | Value | Notes |
|---|---|---|
| Strength | 9 | |
| Intelligence | 17 | |
| Wisdom | 18 | |
| Dexterity | 15 | |
| Constitution | 16 | |
| Charisma | 9 | |
| Comeliness |
| Level: 10 | HP: 65 |
| Race: Human | Class: Shugenja (per Oriental Adventures) |
| Skills: | Proficiencies: |
| Alertness x2 | Staff x3 |
| Carving | Jujitsu |
| Calligraphy | Mediation (free) |
| Cooking | All-around sight |
| Courtly Graces | Soul-sword (katana) |
| Herbalist x2 | |
| Mind Focus | |
| Oriental tactics | |
| Reading/Writing | |
| Religion x3 | |
| Riding | |
| Stealth | |
| Survival | |